Game Olympics 2005 Medals Table | |||||||
Rank by Gold | Country | Gold | Silver | Bronze | H.M. | Total | Rank by Total |
1 | Tea Republic | 12 | 2 | 1 | 1 | 15 | 1 |
2 | Grog Islands | 3 | 3 | 6 | 2 | 12 | 2 |
3 | Snotvia | 3 | 2 | 4 | 6 | 9 | 3 |
4 | Kerplachistan | 1 | 2 | 1 | 5 | 4 | 5 |
5 | Nettethuania | 0 | 5 | 4 | 5 | 9 | 3 |
6 | Futontopia | 0 | 3 | 1 | 0 | 4 | 5 |
7 | Ampersandia | 0 | 1 | 1 | 0 | 2 | 7 |
8 | Schiouania | 0 | 1 | 0 | 0 | 1 | 8 |
9 | Harbor Coast | 0 | 0 | 1 | 0 | 1 | 8 |
The links go to the country's flag. To see who is the prime representative for each country, go here.
A big congratulations to Tea Republic with 12 gold medals! Grog Islands pulled two of their golds from the skills competetion. Those pirates can type faster and throw giant discs farther than any other pirate I've seen. Thanks to all who played, it was great fun! See you in two years (maybe one) for our next edition!
No comments:
Post a Comment